NEXT INTAKE STARTS MARCH 2026.
General information about studying at SIBT, including our campus location, open days, academic calendar and contact details can be found here.
| Applicant background | Current Students - Session 1, 2025 (Number of students) | Current Students - Session 1, 2025 (Percentage of all students) |
|---|---|---|
| (A) A higher education award course(includes a bridging or enabling course) | 23 | 15.23% |
| (B) Past vocational education and training (VET) study | L/N (1) | N/P |
| (C) Recent secondary education: | ||
| Admitted solely on the basis of ATAR(regardless of whether this includes the impact ofadjustment factors such as equity or subject bonus points) | N/A | N/A |
| Admitted where both ATAR and additional criteria were considered(e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) | L/N (4) | N/P |
| Admitted on the basis of other criteria only and ATAR was not considered (e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement) | 120 | 79.47% |
| (D) Work and life experience(Admitted on the basis of previous achievement not in the other three categories) | N/A | N/A |
| International students | 123 | 81.46% |
| All students | 151 |
Notes: L/N – Low numbers: the number of students is less than 5.
N/A – Data not available for this item.
N/P – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.